Changing Rooms
Changing Rooms
Gender Neutral Changing Room Locations
Minneapolis RecWell (URWC) — 13 total changing rooms
Lower Level
- 1 in Outdoor Center
- 2 in the south building near the south equipment room
- 5 in the north building near the north equipment room
Main Level
- 2 in the lobby area
3rd Level
- 1 on the north side of the track
- 2 near the office area/conference room
URW Sports Field Complex
- 1 near the main entrance
St. Paul Gym
- 2 near the climbing wall on the lower level
Student Locker Fees
Student Locker Fees
Coin Lockers (white) | $.25 |
---|---|
Coin Lockers (wooden) | $.50 |
Daily Lockers | $1 |
Spring 2021 Option 1: (Jan 9 - May 14) | $43.10 |
Spring 2021 Option 2: (Jan 9 - Apr 2) | $30.00 |
Spring 2021 Option 3: (Feb 6 - May 14) | $35.00 |
Spring 2021 Option 4: (Feb 6 - Apr 2) | $20.00 |
Spring 2021 Option 5: (Mar 15 - May 14) | $25.00 |
1/2 Summer | $20.00 |
Faculty, Staff, and Retirees Locker Fees
Faculty, Staff, and Retirees Locker Fees
Coin Lockers (white) | $.25 |
---|---|
Coin Lockers (wooden) | $.50 |
Daily Lockers | $1 |
3-Month | $33.08 |
Spring 2021 Option 1: (Jan 9 - May 14) | $43.10 |
Spring 2021 Option 2: (Jan 9 - Apr 2) | $30.00 |
Spring 2021 Option 3: (Feb 6 - May 14) | $35.00 |
Spring 2021 Option 4: (Feb 6 - Apr 2) | $20.00 |
Spring 2021 Option 5: (Mar 15 - May 14) | $25.00 |
6-Month | $66.15 |
Annual | $132.31 |
Payroll Deduction | $4.42 / pay period |
Alumni, Affiliate, and Community Locker Fees
Alumni, Affiliate, and Community Locker Fees
Coin Lockers (white) | $.25 |
---|---|
Coin Lockers (wooden) | $.50 |
Daily Lockers | $1 |
3-Month | $33.08 |
6-Month | $66.15 |
Annual | $132.31 |