Schedules
| Time | Class | Location |
|---|---|---|
| 6:45 am | Les Mills Body Pump™ | MP 3/4 |
| 6:45 am | Rhythm Cycle | Cycle Studio |
| 8:00 am | Yoga Flow | Beacon Room |
| 8:00 am | Power Cycle | Cycle Studio |
| 9:15 am | LFX Circuits | Functional Training Room |
| 12:00 pm | Power Cycle | Cycle Studio |
| 4:00 pm | Cardio Dance | MP 3/4 |
| 4:00 pm | Rhythm Cycle | Cycle Studio |
| 5:15 pm | Les Mills Body Combat™ | MP 3/4 |
| 5:15 pm | Rhythm Cycle | Cycle Studio |
| 6:30 pm | Mat Pilates | Beacon Room |
| 6:30 pm | Rhythm Cycle | Cycle Studio |
| Time | Class | Location |
|---|---|---|
| 7:30 am | HIIT | Studio |
| 5:15 pm | Body Pump | Studio |
| Time | Class | Location |
|---|---|---|
| 6:45 am | Yoga Flow | Beacon Room |
| 6:45 am | Rhythm Cycle | Cycle Studio |
| 8:00 am | Barre | MP 3/4 |
| 8:00 am | Rhythm Cycle | Cycle Studio |
| 12:00 pm | Mat Pilates | MP 3/4 |
| 2:30 pm | FREE: Mat Pilates | Off-Campus Safety Center |
| 4:00 pm | Power Cycle | Cycle Studio |
| 5:15 pm | Les Mills Body Combat™ | MP 3/4 |
| 5:15 pm | Rhythm Cycle | Cycle Studio |
| 6:30 pm | Mat Pilates | Beacon Room |
| 6:30 pm | Cardio Dance | MP 3/4 |
| 6:30 pm | Rhythm Cycle | Cycle Studio |
| Time | Class | Location |
|---|---|---|
| 7:00 am | Rhythm Cycle | Upper MP Studio |
| 12:00 pm | WOW H2O Aerobics | Pool |
| 5:15 pm | Cardio Dance | Studio |
| Time | Class | Location |
|---|---|---|
| 6:45 am | Mat Pilates | MP 3/4 |
| 6:45 am | Rhythm Cycle | Cycle Studio |
| 8:00 am | Strength & Flexibility | MP 3/4 |
| 8:00 am | Rhythm Cycle | Cycle Studio |
| 12:00 pm | HIIT | MP 3/4 |
| 12:00 pm | Power Cycle | Cycle Studio |
| 4:00 pm | Rhythm Cycle | Cycle Studio |
| 5:15 pm | Mat Pilates | MP 3/4 |
| 5:15 pm | Rhythm Cycle | Cycle Studio |
| 6:30 pm | HIIT / Pilates Fusion | MP 3/4 |
| 6:30 pm | Rhythm Cycle | Cycle Studio |
| 7:45 pm | Les Mills Body Pump™ | MP 3/4 |
| Time | Class | Location |
|---|---|---|
| 7:30 am | HIIT | Studio |
| 6:30 pm | Rhythm Cycle | Upper MP Studio |
| Time | Class | Location |
|---|---|---|
| 6:45 am | Rhythm Cycle | Cycle Studio |
| 6:45 am | Barre | MP 3/4 |
| 8:00 am | Les Mills Body Combat™ | MP 3/4 |
| 8:00 am | Rhythm Cycle | Cycle Studio |
| 9:15 am | Strength & Flexibility | MP 3/4 |
| 12:00 pm | Mat Pilates | MP 3/4 |
| 4:00 pm | Rhythm Cycle | Cycle Studio |
| 5:15 pm | Les Mills GRIT™ | MP 3/4 |
| 5:15 pm | Rhythm Cycle | Cycle Studio |
| 6:30 pm | Power Yoga | MP 3/4 |
| 6:30 pm | Rhythm Cycle | Cycle Studio |
| Time | Class | Location |
|---|---|---|
| 7:00 am | Yoga Flow | Studio |
| 12:00 pm | WOW H2O Aerobics | Pool |
| 12:00 pm | Power Cycle | Upper MP Studio |
| 5:15 pm | Cardio Dance | Studio |
| 6:15 pm | Body Pump | Studio |
| 6:30 pm | Rhythm Cycle | Upper MP Studio |
| Time | Class | Location |
|---|---|---|
| 6:45 am | Advanced Yoga & Mobility | Beacon |
| 6:45 am | Power Cycle | Cycle Studio |
| 8:00 am | Les Mills Body Pump™ | MP 3/4 |
| 8:00 am | Rhythm Cycle | Cycle Studio |
| 12:00 pm | FREE: Yoga Flow | Wilson Library Studio (1st Floor) |
| 12:00 pm | Rhythm Cycle | Cycle Studio |
| 4:00 pm | FREE: Restorative Yoga | MP 3/4 |
| Time | Class | Location |
|---|---|---|
| 12:00 pm | Yoga Flow | Studio |
| Time | Class | Location |
|---|---|---|
| 10:00 am | Les Mills GRIT™ | MP 3/4 |
| 12:00 pm | Les Mills Body Combat™ | MP 3/4 |
| 12:00 pm | Rhythm Cycle | Cycle Studio |
| Time | Class | Location |
|---|---|---|
| 10:00 am | Mat Pilates | Studio |
| 12:00 pm | Cardio Dance | Studio |
| Time | Class | Location |
|---|---|---|
| 11:00 am | Mat Pilates | Beacon Room |
| 12:00 pm | Rhythm Cycle | Cycle Studio |
| 4:00 pm | Yoga Flow | Beacon Room |
| Time | Class | Location |
|---|
(required during summer, fall, and spring schedules)
NOTE: You will need a valid FitPass to pre-register for classes. Purchase a Fitpass at shoprecwell.umn.edu or visit our front desk.
How to cancel a pre-registration
(After registering for your class, you are unable to attend and want to open up your spot)